Thanks to everyone who participated in the Race To Your Next Place on May 19th. Here's the final tally of all the team scores: Team number and color (B or G), racer last names, and final score.
| 29b | Sims | Woody | 253 |
| 13G | Ruddell | Ruddell | 241 |
| 6B | Martin | O'Connell | 230 |
| 25B | Stewart | Wicke | 230 |
| 20B | Callender | Conner | 228 |
| 26B | Vonderheid | Williams | 227 |
| 14G | Kallaway | Stone | 223 |
| 24G | Klute | Geddes | 222 |
| 50G | Tungesvick | Maes | 221 |
| 4B | Macomber | 217 | |
| 1B | Rice | Rosenbach | 216 |
| 15G | Hersh | Golden | 216 |
| 41B | Kieta | Anile | 214 |
| 33G | Cooper | Pierce | 212 |
| 31G | Jensen | Mastromarino | 209 |
| 57B | Murillo | Murillo | 209 |
| 13B | Carroll | Carroll | 208 |
| 48B | Moody | Evans | 207 |
| 22B | Lueb | Spiciarich | 206 |
| 51G | Tyus | Pawlowski | 205 |
| 16B | Eaves | Roig | 204 |
| 55g | Smith | Byrd | 204 |
| 11G | Dirgo | Spanberger | 200 |
| 9B | Abbott | Lutz | 199 |
| 17B | Mathews | Tocco | 196 |
| 44G | Unger | Unger | 196 |
| 49g | Sizemore | Sizemore | 196 |
| 22G | Conneen | Godfrey | 192 |
| 36B | Copeland | Reasor | 191 |
| 44B | Roach | Varghese | 191 |
| 7G | Carter | Bombardier | 190 |
| 8B | Manton | Zanca | 190 |
| 20G | Knutson | Merker | 190 |
| 49B | Rowe | Sabados | 190 |
| 2G | Avedis | Avedis | 189 |
| 41G | Linch-Suydam | Suydam | 189 |
| 45B | McManus | Seagle | 189 |
| 29G | Rockman | Rockman | 188 |
| 11B | Burbano | Busse | 187 |
| 30G | Rose | Graham | 187 |
| 40G | Wiley | Forman | 187 |
| 47G | Shadwick | Werkmeister | 186 |
| 3B | Onorato | 185 | |
| 25G | Jones | Jones | 185 |
| 5G | Call | Call | 183 |
| 9G | Christensen | Christensen | 183 |
| 18B | Harms | Harms | 182 |
| 37G | Read | Millich | 182 |
| 38G | Salls | Martinez | 182 |
| 7B | McGinley | McGinley | 180 |
| 36G | Najjar-Keith | Page | 180 |
| 52B | Alvino | Thomas | 180 |
| 15B | Carpenter | Carpenter | 179 |
| 14B | Bellah | 177 | |
| 24B | Lang | Jones | 177 |
| 3G | Cook | Swadley | 176 |
| 23B | Snyder | Snyder | 176 |
| 52G | Trinidad | Trinidad | 176 |
| 27B | Volkert | Garst | 175 |
| 19G | Harlow-Schalk | Pardee | 174 |
| 6G | Bohn | Hussar | 173 |
| 23G | Farabaugh | Uhlman | 173 |
| 38B | Aranda | Kubicek | 172 |
| 5B | Rose | Rose | 171 |
| 31b | Slouf | Schwab | 171 |
| 12G | Wilkison | Maes | 170 |
| 17G | Hobza | Kriebel | 169 |
| 53B | Gentry | Gentry | 169 |
| 48G | Scamehorn | Scamehorn | 168 |
| 21B | Haney | Haney | 167 |
| 10B | Bedford-Billinghurst | Billinghurst | 166 |
| 32G | Forte Gomolson | Balach | 166 |
| 32B | Dossett | Hacker | 166 |
| 30B | Thornton | Walder | 165 |
| 35G | Reischl | Eberhardt | 165 |
| 43B | Fairfield | Fairfield | 165 |
| 26G | Carzoli | Stjernholm | 164 |
| 35B | Cook | Hearn | 163 |
| 54G | Sandusky | TBD | 163 |
| 28G | rudolph | 161 | |
| 18G | Lemieux | Lemieux | 159 |
| 21G | Harper | Harper | 159 |
| 40B | Linstrom | 158 | |
| 46G | Ulibarri | Ulibarri | 157 |
| 42G | wheatley | Wheatley | 154 |
| 46B | Gooch | Henderson | 153 |
| 28B | Gerstenberger | Smallin | 151 |
| 19B | eudaily | Eudaliy | 150 |
| 39B | Bensen | Clarke | 149 |
| 1G | Eastman | Hamlin | 147 |
| 34B | Calnan | Calnan | 147 |
| 56B | Perlman | Perlman | 146 |
| 43G | wheatley | Howard | 142 |
| 53G | Schlagel | Thompson | 142 |
| 39G | Wearing | Wertz | 139 |
| 4G | Chambers | Chambers | 138 |
| 12B | Brinkmann | Brinkmann | 136 |
| 10G | Arrigoni | Weir | 135 |
| 33B | Naples | Naples | 134 |
| 16G | Ford | Ford | 133 |
| 27G | Randle | TBD | 133 |
| 45G | Spencer | Abate | 128 |
| 2B | Pardee | Pardee | 127 |
| 47B | Ferrer | TBD | 127 |
| 34G | Puckett | Ors | 126 |
| 42B | Fjeseth | Vanderwielen | 123 |
| 8G | Aluise | Aluise | 115 |
| 58B | Gordon | Lesiak | 110 |
| 55B | Melville | Peterson | 109 |
| 56G | Park | Park | 93 |
| 23B | Snyder | Soustos | 2 |
| 54B | Pierce-Sierra | 0 |












Socials